Butler County Swim League
Closed - after the 2023 season
YARDS | ||
6 & UN | ||
Girls | 25 Freestyle | 18.32 Whitney Meyers, OX |
Boys | 25 Freestyle | 19.10 Noah Perduk, Elks |
Girls | 25 Backstroke | 21.09 Jamie Reynold, RH |
Boys | 25 Backstroke | 23.79 Noah Perduk, Elks |
8 & UN | ||
Girls | 100 Medley Relay | 1:14.61 Rolling Hills |
Boys | 100 Medley Relay | 1:18.90 Pleasant Run Farms |
Girls | 25 Free | 14.52 Jenni Rossi, WW |
Boys | 25 Free | 14.82 Matt Infantino, RH |
Girls | 25 Fly | 15.56 Whitney Myers, OX |
Boys | 25 Fly | 17.14 Matt Infantino, RH |
Girls | 25 Back | 17.49 Whitney Myers, OX |
Boys | 18.75 Jon Peck, FHCC |
|
Girls | 25 Breast | 19.79 Jenni Rossi, WW |
Boys | 25 Breast | 19.71 Joel Geary, NLH |
Girls | 100 Free Relay | 1:11.76 Oxford |
Boys | 100 Free Relay | 1:07.83 Pleasant Run Farms |
9 - 10 | ||
Girls | 100 Medley Relay | 1:08.01 Hycrest |
Boys | 100 Medley Relay | 1:05.42 Rolling Hills |
Girls | 50 Free | 28.10 Maren Patterson, OX |
Boys | 50 Free | 28.29 Josh Scott, HY |
Girls | 100 IM | 1:11.91 Kiera Wood, RH |
Boys | 100 IM | 1:12.51 Brink Ciferri, OX |
Girls | 25 Fly | 13.85 Maren Patterson, OX |
Boys | 25 Fly | 15.43 Cooper Burt, OX |
Girls | 50 Fly | 32.78 Audrey Morrison, HY |
Boys | 50 Fly | 32.12 Josh Scott, HY |
Girls | 50 Back | 32.91 Maren Patterson, OX |
Boys | 50 Back | 34.71 Wade Davis, RH |
Girls | 50 Breast | 35.78 Maren Patterson, OX |
Boys | 50 Breast | 37.88 B Miller, OX |
Girls | 100 Free Relay | 1:00.20 Hycrest |
Boys | 100 Free Relay | 58.14 Rolling Hills |
11 - 12 | ||
Girls | 200 Medley Relay | 2:09.60 Oxford |
Boys | 200 Medley Relay | 2:09.06 Oxford |
Girls | 50 Free | 25.10 Maren Patterson, OX |
Boys | 50 Free | 25.46 Jeff Bishop, PRF |
Girls | 100 IM | 1:03.43 Maren Patterson, OX |
Boys | 100 IM | 1:03.61 Scott Richmond, OX |
Girls | 50 Fly | 28.27 Maren Patterson, OX |
Boys | 50 Fly | 27.60 Tim Carmondy, WW |
Girls | 50 Back | 29.51 Maren Patterson, OX |
Boys | 50 Back | 30.95 Brink Ciferri, OX |
Girls | 50 Breast | 34.54 Jennie Rossi, WW |
Boys | 50 Breast | 31.49 Scott Richmond, OX |
Girls | 200 Free Relay | 1:56.59 Rolling Hills |
Boys | 200 Free Relay | 1:52.32 Pleasant Run Farms |
13 - 14 | ||
Girls | 200 Medley Relay | 2:03.52 Oxford |
Boys | 200 Medley Relay | 1:52.23 Forest Hills |
Girls | 50 Free | 25.14 Mercy Patterson, OX |
Boys | 50 Free | 22.79 Luke Paxton, RH |
Girls | 100 IM | 1:02.82 Mercy Patterson, OX |
Boys | 100 IM | 54.80 Blake Brockman, RH |
Girls | 50 Fly | 26.99 Mercy Patterson, OX |
Boys | 50 Fly | 24.64 Luke Paxton, RH |
Girls | 50 Back | 28.43 Mercy Patterson, OX |
Boys | 50 Back | 26.24 Luke Paxton, RH |
Girls | 50 Breast | 33.04 Julie Graham, WW |
Boys | 50 Breast | 29.73 Evan Bader, OX |
Girls | 200 Free Relay | 1:53.06 Oxford |
Boys | 200 Free Relay | 1:43.01 Forest Hills |
15 & Over | ||
Girls | 200 Freestyle | 1:53.74 Leanna Wall, HY |
Boys | 200 Freestyle | 1:45.77 Blake Brockman, RH |
Girls | 200 Medley Relay | 2:01.07 New London Hills |
Boys | 200 Medley Relay | 1:41.30 New London Hills |
Girls | 50 Free | 24.62 Leanna Wall, HY |
Boys | 50 Free | 21.66 Shawn Trokhan, NLH |
Girls | 100 IM | 59.17 Whitney Myers, OX |
Boys | 100 IM | 54.34 Luke Paxton, RH |
Girls | 50 Fly | 26.42 Whitney Myers, OX |
Boys | 50 Fly | 23.85 Alex Smit, WW |
Girls | 50 Back | 28.06 Leanna Wall, HY |
Boys | 50 Back | 25.11 Brian Robertson, RH |
Girls | 50 Breast | 31.88 Hailee Trotter, RH |
Boys | 50 Breast | 27.46 Blake Brockman, RH |
Girls | 200 Free Relay | 1:45.01 New London Hills |
Boys | 200 Free Relay | 1:32.19 Oxford |
METERS | ||
6 & UN | ||
Girls | 25 Freestyle | 18.92 Jenni Rossi, WW |
Boys | 25 Freestyle | 17.71 Brink Ciferri, OX |
Girls | 25 Backstroke | 23.80 Jenni Rossi, WW |
Boys | 25 Backstroke | 24.69 Alex Grantz, NLH |
8 & UN | ||
Girls | 100 Medley Relay | 1:28.01 Rolling Hills |
Boys | 100 Medley Relay | 1:22.99 Oxford |
Girls | 25 Free | 16.43 Maren Patterson, OX |
Boys | 25 Free | 16.15 Kelvin Reisenfeld, OX |
Girls | 25 Fly | 18.19 Maren Patterson, OX |
Boys | 25 Fly | 18.00 Joshua Valentine, PRF |
Girls | 25 Back | 19.79 Maren Patterson, OX |
Boys | 25 Back | 19.41 Jeremiah Valentine, PRF |
Girls | 25 Breast | 21.30 Jamie Reynolds, RH |
Boys | 25 Breast | 21.91 Charles Hatcher, NLH |
Girls | 100 Free Relay | 1:19.14 Rolling Hills |
Boys | 100 Free Relay | 1:15.24 Oxford |
9 - 10 | ||
Girls | 100 Medley Relay | 1:12.58 Rolling Hills |
Boys | 100 Medley Relay | 1:15.03 Oxford |
Girls | 50 Free | 31.23 Mercy Patterson, OX |
Boys | 50 Free | 32.15 Luke Paxton, RH |
Girls | 100 IM | 1:19.49 Allie Horvath, OX |
Boys | 100 IM | 1:22.06 Kevin Schwab, NLH |
Girls | 25 Fly (2009) | 15.35 Olivia Potter, HY |
Boys | 25 Fly (2009) | 16.18 Samuel Hwang, FHCC |
Girls | 50 Fly | 35.76 J Buckley, PRF |
Boys | 50 Fly | 37.52 Chris Lawrence, OX |
Girls | 50 Back | 36.70 Mercy Patterson, OX |
Boys | 50 Back | 36.97 Jeremiah Valentine, PRF |
Girls | 50 Breast | 42.24 Rachel Clayter, OX |
Boys | 50 Breast | 41.54 Jack Putnick, RH |
Girls | 100 Free Relay | 1:06.06 Rolling Hills |
Boys | 100 Free Relay | 1:06.11 Rolling Hills |
11 - 12 | ||
Girls | 200 Medley Relay | 2:28.14 Rolling Hills |
Boys | 200 Medley Relay | 2:22.00 PRF |
Girls | 50 Free | 27.98 Whitney Myers, OX |
Boys | 50 Free | 28.26 Nick Majtenyi, RH |
Girls | 100 IM | 1:08.39 Whitney Myers, OX |
Boys | 100 IM | 1:12.21 Chris Fette, PRF |
Girls | 50 Fly | 30.61 Whitney Myers, OX |
Boys | 50 Fly | 30.97 Samuel Hwang, FHCC |
Girls | 50 Back | 31.65 Mercy Patterson, OX |
Boys | 50 Back | 32.06 Chris Fette, PRF |
Girls | 50 Breast | 37.03 Whitney Myers, OX |
Boys | 50 Breast | 34.89 John Anzano, OX |
Girls | 200 Free Relay | 2:10.60 Hy-Crest |
Boys | 200 Free Relay | 2:05.04 Rolling Hills |
13 - 14 | ||
Girls | 200 Medley Relay | 2:15.35 New London Hills |
Boys | 200 Medley Relay | 2:02.28 Rolling Hills |
Girls | 50 Free | 27.38 Mercy Patterson, OX |
Boys | 50 Free | 25.09 Cooper Burt, OX |
Girls | 100 IM | 1:07.66 Whitney Myers, OX |
Boys | 100 IM | 1:02.11 Cooper Burt, OX |
Girls | 50 Fly | 29.82 Whitney Myers, OX |
Boys | 50 Fly | 26.79 Cooper Burt, OX |
Girls | 50 Back | 30.46 Mercy Patterson, OX |
Boys | 50 Back | 27.65 Cooper Burt, OX |
Girls | 50 Breast | 35.39 Abbie Curry, OX |
Boys | 50 Breast | 32.86 Mark Rieble, RH |
Boys | 50 Breast | 32.86 Brooks Olson, FHCC |
Girls | 200 Free Relay | 2:00.77 New London Hills |
Boys | 200 Free Relay | 1:51.55 Rolling Hills |
15 & Over | ||
Girls | 200 Freestyle | 2:05.41 Whitney Myers, OX |
Boys | 200 Freestyle | 1:53.98 Zach Apple, FH |
Girls | 200 Medley Relay | 2:09.99 Elks |
Boys | 200 Medley Relay | 1:52.21 Elks |
Girls | 50 Free | 26.98 Leanna Wall, HY |
Boys | 50 Free | 24.07 Ross Westrick, RH |
Girls | 100 IM | 1:07.81 Emma Otten, RH |
Boys | 100 IM | 1:00.79 Wade Davis, RH |
Girls | 50 Fly | 28.75 Leanna Wall, HY |
Boys | 50 Fly | 25.70 Adam Kranbuhl, NLH |
Girls | 50 Back | 30.36 Alivia Scott, RH |
Boys | 50 Back | 27.49 Matt McKee, WW |
Girls | 50 Breast | 34.57 Abbie Curry, OX |
Boys | 50 Breast | 30.06 Evan Bader, OX |
Girls | 200 Free Relay | 1:57.96 Elks |
Boys | 200 Free Relay | 1:39.79 Elks |
Text Area
Simple formatted text