Fairfield Road Pool Records (1974-2018)
6 & UN | ||
Girls | 25 Free | 18.92 7/25/2002 Jenni Rossi – WW |
Boys | 25 Free | 19.15 7/12/2018 Charlie Rogers - OSDT |
Girls | 25 Back | 23.80 7/25/2002 Jenni Rossi – WW |
Boys | 25 Back | 25.35 6/23/1992 Alex Grantz – NLH |
8 & UN | ||
Girls | 100 Medley Relay | 1:26.65 7/17/1982 Rolling Hills- King Courtney Zoller Eckert |
Boys | 100 Medley Relay | 1:26.49 7/31/1986 New London |
Girls | 25 Free | 16.40 6/29/1991 Michelle Reynolds – RH |
Boys | 25 Free | 16.14 6/23/1988 Josh Scott – HY |
Girls | 100 IM | 1:41.51 6/25/1983 Jocelyn Grunwell - OSDT |
Boys | 100 IM | 1:38.04 6/25/1983 Larry Creach - OSDT |
Girls | 25 Fly | 17.49 7/13/1993 Whitney Myers - OSDT |
Boys | 25 Fly | 18.00 7/20/2011 Joshua Valentine - PRF |
Girls | 25 Back | 20.14 6/29/1993 Whitney Myers - OSDT |
Boys | 25 Back | 20.21 7/7/1981 Hambin – RH |
Girls | 25 Breast | 22.51 7/31/1986 Lindsay Gibbons – RH |
Boys | 25 Breast | 22.66 7/9/1985 Joel Geary -NLH |
Girls | 100 Free Relay | 1:16.62 7/17/1982 Rolling Hills- Eckert Sackenheim Ling Zoller |
Boys | 100 Free Relay | 1:13.42 7/18/1981 Rolling Hills- Blossom, Guice, Christen, Hamblin |
9-10 | ||
Girls | 100 Medley Relay | 1:11.56 7/14/1984 Rolling Hills- Eckert courtney Zoller Angus |
Boys | 100 Medley Relay | 1:14.89 7/14/1984 OSDT - Roberts Creach Miller Burchyett |
Girls | 50 Free | 32.42 7/15/2004 Laina Reisenfeld - OSDT |
Boys | 50 Free | 31.99 6/28/1984 Jeff Roberts - OSDT |
Girls | 100 IM | 1:20.26 6/18/1998 Allie Horvath - OSDT |
Boys | 100 IM | 1:22.51 6/18/1991 Brink Ciferri - OSDT |
Girls | 25 Fly | 14.98 6/19/2014 Olivia Potter - HY |
Boys | 25 Fly | 16.36 7/20/2011 Isaiah Valentine - PRF |
Girls | 50 Fly | 37.13 7/15/2004 Laina Reisenfeld - OSDT |
Boys | 50 Fly | 35.73 6/18/1991 Brink Ciferri - OSDT |
Girls | 50 Back | 37.66 6/18/1998 Allie Horvath - OSDT |
Boys | 50 Back | 37.97 6/29/1991 Brink Ciferri - OSDT |
Girls | 50 Breast | 40.83 7/9/1985 Jocelyn Grunwell - OSDT |
Boys | 50 Breast | 41.96 7/11/2006 Scott Richmond - OSDT |
Girls | 100 Free Relay | 1:04.34 7/14/1984 Rolling Hills - Eckert Angus Courtney Zoller |
Boys | 100 Free Relay | 1:05.66 7/17/1982 Rolling Hills - Hill Hamblin Blossom Davis |
11-12 | ||
Girls | 200 Medley Relay | 2:25.01 7/25/1985 Rolling Hills - Liefling Courtney Agnus Zoller |
Boys | 200 Medley Relay | 2:22.00 7/20/2011 PRF - Sobolewski, McCullough, Peters, Valentine |
Girls | 50 Free | 27.98 7/24/1997 Whitney Myers - OSDT |
Boys | 50 Free | 28.62 7/31/1986 Jeff Roberts - OSDT |
Girls | 100 IM | 1:09.28 7/8/1996 Whitney Myers - OSDT |
Boys | 100 IM | 1:11.77 6/19/2008 Scott Richmond - OSDT |
Girls | 50 Fly | 31.01 7/12/1977 Bradford – RH |
Boys | 50 Fly | 30.97 7/26/2018 Samuel Hwang - FHCC |
Girls | 50 Back | 32.42 7/26/2018 Alivia Scott - RH |
Boys | 50 Back | 33.00 5/1/1974 D. Phillips - OSDT |
Girls | 50 Breast | 37.64 7/8/1997 Whitney Myers - OSDT |
Boys | 50 Breast | 35.74 7/10/2014 John Anzano -OSDT |
Girls | 200 Free Relay | 2:08.15 7/25/1985 Rolling Hills - Zoller Courtney Angus Leifling |
Boys | 200 Free Relay | 2:06.69 7/18/1981 OSDT - C Lawrence D Fissher P Lawrence D Burke |
13-14 | ||
Girls | 200 Medley Relay | 2:18.77 7/14/1984 Rolling Hills - Courtney Hacker Liefling Smith |
Boys | 200 Medley Relay | 2:06.66 7/15/2010 OSDT - Bornstein Richmond Lentini Crowder |
Girls | 50 Free | 27.38 7/25/2018 Mercy Patterson - OSDT |
Boys | 50 Free | 26.26 7/28/1994 Louis Dissel – HY |
Girls | 100 IM | 1:09.24 7/2/1998 Whitney Myers - OSDT |
Boys | 100 IM | 1:05.89 7/26/2018 Brooks Olson - FHCC |
Girls | 50 Fly | 30.81 6/28/2018 Mercy Patterson - OSDT |
Boys | 50 Fly | 28.35 6/20/2017 Luke Paxton - RH |
Girls | 50 Back | 30.46 7/26/2018 Mercy Patterson - OSDT |
Boys | 50 Back | 29.92 7/26/2018 Jacob Miller - NLH |
Girls | 50 Breast | 36.40 6/29/2000 Kim Albin - OSDT |
Boys | 50 Breast | 32.81 7/6/2010 Scott Richmond - OSDT |
Girls | 200 Free Relay | 2:03.03 7/14/1984 Rolling Hills - Courtney Leifling Smith Darling |
Boys | 200 Free Relay | 1:52.41 7/10/2021 OSDT - Bornstein, Crowder, Lentini, Richmond |
15&Over | ||
Girls | 200 Free | 2:05.41 7/25/2002 Whitney Myers - OSDT |
Boys | 200 Free | 1:57.46 7/26/2018 Benj Crowder - OSDT |
Girls | 200 Medley Relay | 2:13.90 6/30/2016 OSDT - Marks, Flaspohler, DeCello, Crowder |
Boys | 200 Medley Relay | 1:56.62 7/5/2018 OSDT - Anzano, Jones, Crowder, Curry |
Girls | 50 Free | 26.98 7/26/2018 Leanna Wall - HY |
Boys | 50 Free | 24.45 7/26/2018 Noah Curry - OSDT |
Girls | 100 IM | 1:07.82 7/25/2002 Whitney Myers - OSDT |
Boys | 100 IM | 1:01.32 7/26/2018 Keith Enrico - HY |
Girls | 50 Fly | 28.75 7/26/2018 Leanna Wall - HY |
Boys | 50 Fly | 26.41 7/26/2018 Luke Paxton - RH |
Girls | 50 Back | 31.10 7/26/2018 Leanna Wall - HY |
Boys | 50 Back | 24.52 6/13/2006 Ryan Kell - OSDT |
Girls | 50 Breast | 35.70 7/7/2009 Katie Arlinghaus - OSDT |
Boys | 50 Breast | 30.06 7/20/2011 Evan Bader - OSDT |
Girls | 200 Free Relay | 1:58.44 6/30/2016 OSDT - DeCello, Huddleston, Marks, Crowder |
Boys | 200 Free Relay | 1:39.79 7/20/2011 ELKS - Carter, Lee, Espinoza, Patton |
Text Area
Simple formatted text